Evry by Healing Hands
Women's Holly Maternity Scrub Pant
Item #:
hh00035
$40.00
Size Chart
Women's Maternity Size Chart:
| XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
| Numeric Sizes | 0-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 23-24 | 25-26 | 27-28 |
| Bust | 27-30 | 30-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-55 | 55-59 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
| Hip | 31-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 | 50-54 | 54-58 | 58-62 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, me